Aluminium power cables manufactured in Zambia
XLPE and PVC insulated aluminium power cables, armoured and non-armoured, 2, 3 or 4 cores from 10 to 50 mm².

Al XLPE Insulated Non-Armoured Cable
Combines aluminium conductors with XLPE insulation for excellent dielectric strength. Non-armoured: flexible and easy to install where mechanical protection is not needed, such as indoors or in conduits.
| Voltage | LV 0.6/1 kV |
|---|---|
| Conductor | Stranded aluminium |
| Insulation | XLPE (cross-linked polyethylene) |
| Armour | None |
| Standards | IEC and SANS |
Available sizes
| Cores \ mm² | 10 | 16 | 25 | 35 | 50 |
|---|---|---|---|---|---|
| 2 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 cores | ✓ | ✓ | ✓ | ✓ | ✓ |

Al XLPE Insulated Double Tape Armoured Cable
For underground distribution and substations where both electrical performance and mechanical protection matter. The double steel tape protects against impact and abrasion.
| Voltage | LV 0.6/1 kV |
|---|---|
| Conductor | Stranded aluminium |
| Insulation | XLPE (cross-linked polyethylene) |
| Armour | Double steel tape (0.2 mm) |
| Standards | IEC and SANS |
Available sizes
| Cores \ mm² | 10 | 16 | 25 | 35 | 50 |
|---|---|---|---|---|---|
| 2 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 cores | ✓ | ✓ | ✓ | ✓ | ✓ |

Al PVC Insulated Double Tape Armoured Cable
Better mechanical protection against crushing, tension and impact for industrial areas and underground installations. PVC resists water, mild chemicals and physical damage.
| Voltage | LV 0.6/1 kV |
|---|---|
| Conductor | Stranded aluminium |
| Insulation | PVC |
| Armour | Double steel tape (0.2 mm) |
| Standards | IEC and SANS |
Available sizes
| Cores \ mm² | 10 | 16 | 25 | 35 | 50 |
|---|---|---|---|---|---|
| 2 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 cores | ✓ | ✓ | ✓ | ✓ | ✓ |

Al PVC Insulated Non-Armoured Cable
A cost-effective, flexible and lightweight choice for wiring in dry, indoor environments with little risk of physical damage.
| Voltage | LV 0.6/1 kV |
|---|---|
| Conductor | Stranded aluminium |
| Insulation | PVC |
| Armour | None |
| Standards | IEC and SANS |
Available sizes
| Cores \ mm² | 10 | 16 | 25 | 35 | 50 |
|---|---|---|---|---|---|
| 2 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 cores | ✓ | ✓ | ✓ | ✓ | ✓ |
Need cables for your next project? Send us your sizes and quantities.
Tell us the sizes, quantities, standard and delivery point. We reply with a quotation, technical data sheets and lead times.
