Cross-section · to scale
Aerial Bundled Cables (ABC)
ABC 3x50+54.6
3× 7/3.05 Al + 7/3.15 Al alloy● Manufactured in Lusaka
Insulated aluminium phase conductors, with or without an aluminium-alloy supporting neutral, XLPE insulated — safe and compact LV overhead distribution for utilities and municipalities.
Specifications
| Overall diameter | 30.49 mm |
|---|---|
| Approx. weight | 786 kg/km |
| Total aluminium area | 208.0 mm² |
| Cores | 4 |
| DC resistance phase 20 °C | 0.5637 Ω/km |
| DC resistance neutral 20 °C | 0.6141 Ω/km |
| Neutral breaking load ≈ | 15.5 kN |
| Rated voltage | 0.6/1 kV |
| Standard | SANS 1418 · IEC 60502-1 · BS 7870-5 |
Construction — bill of materials
| Component | Material | Construction | Cores | Area / core |
|---|---|---|---|---|
| Al Phase Core | Aluminium 1350 | 7 × Ø 3.05 mm | 3 | 51.1 mm² |
| AL Alloy N Core | Al alloy 6201 | 7 × Ø 3.15 mm | 1 | 54.5 mm² |
| Insulation over Al Phase Core | XLPE | 1.60 mm nominal | 3 | — |
| Insulation over AL Alloy N Core | XLPE | 1.60 mm nominal | 1 | — |
Tested to IEC / SANS Price on request Drums to your length
Calculated from the standard construction; final values are confirmed in the approved TDS for each order.
Cables are manufactured according to the applicable customer specifications and relevant technical standards. Compliance with specific EN standards is subject to verification and confirmation through the required testing.
Need cables for your next project? Send us your sizes and quantities.
Tell us the sizes, quantities, standard and delivery point. We reply with a quotation, technical data sheets and lead times.
